Rank | Nat | Num | Helm | Club | Age | Born | S | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 9549 | Geiger Tommaso | CDVMUGGIA | 2009 | M | 3.0 | 1.0 | 2.0 | (5.0) | 4.0 | 1.0 | 1.0 | 17.0 | 12.0 | |
2 | CRO | 13 | Nina Marusic | JK ZVIR | 2009 | F | (19.0) | 4.0 | 4.0 | 8.0 | 2.0 | 8.0 | 8.0 | 53.0 | 34.0 | |
3 | CRO | 1270 | Toma Smircic | JK SPLIT | U12 | 2010 | M | 8.0 | 2.0 | 3.0 | 15.0 | 9.0 | (27.0) | 2.0 | 66.0 | 39.0 |
4 | CRO | 1286 | Ema Grabar | JK ULJANIK | 2009 | F | (25.0) | 7.0 | 5.0 | 21.0 | 1.0 | 2.0 | 7.0 | 68.0 | 43.0 | |
5 | ITA | 9546 | Girani Christian | CDVMUGGIA | 2008 | M | (17.0) | 16.0 | 1.0 | 3.0 | 3.0 | 16.0 | 4.0 | 60.0 | 43.0 | |
6 | CRO | 1201 | Una Krivic | JK ULJANIK | U12 | 2010 | F | 2.0 | 6.0 | (19.0) | 12.0 | 6.0 | 3.0 | 14.0 | 62.0 | 43.0 |
7 | ITA | 9189 | Castellan Cristian | CDVMUGGIA | U12 | 2011 | M | 16.0 | 9.0 | 14.0 | 1.0 | (18.0) | 5.0 | 6.0 | 69.0 | 51.0 |
8 | ITA | 8988 | Sancin Raffaele | CDVMUGGIA | U12 | 2010 | M | (20.0) | 17.0 | 6.0 | 7.0 | 13.0 | 12.0 | 5.0 | 80.0 | 60.0 |
9 | CRO | 1294 | Borna Mohac | JD VAL CRIKVENICA | 2009 | M | 4.0 | 8.0 | 15.0 | (22.0) | 14.0 | 11.0 | 16.0 | 90.0 | 68.0 | |
10 | CRO | 1275 | Ivano Kaic | JK ULJANIK | U12 | 2010 | M | 5.0 | 5.0 | 11.0 | 27.0 | 11.0 | (32.0) | 18.0 | 109.0 | 77.0 |
11 | CRO | 1128 | Marko Barišic | JK SPLIT | 2009 | M | 7.0 | 20.0 | (26.0) | 16.0 | 20.0 | 7.0 | 11.0 | 107.0 | 81.0 | |
12 | CRO | 1268 | Šime Bosna Ruskovic | JK SPLIT | 2008 | M | 12.0 | 29.0 | 12.0 | 11.0 | 10.0 | (33.0) | 13.0 | 120.0 | 87.0 | |
13 | CRO | 1228 | Zoran Jakic | JK SPLIT | U12 | 2010 | M | 9.0 | 23.0 | 22.0 | 2.0 | (36.0) | 9.0 | 23.0 | 124.0 | 88.0 |
14 | CRO | 1290 | Maro Bratonja | JK OPATIJA | 2008 | M | 15.0 | 3.0 | 10.0 | 25.0 | 8.0 | (29.0) | 27.0 | 117.0 | 88.0 | |
15 | CRO | 1222 | Ivano Rovis | JK VEGA | 2009 | M | 6.0 | 12.0 | 24.0 | 20.0 | 25.0 | (35.0) | 10.0 | 132.0 | 97.0 | |
16 | ITA | 7803 | Tarlon Emily | CDVMUGGIA | 2007 | F | 27.0 | 15.0 | 9.0 | (31.0) | 23.0 | 14.0 | 9.0 | 128.0 | 97.0 | |
17 | CRO | 1285 | Karla Blaškovic | JK VEGA | 2009 | F | 11.0 | 21.0 | 17.0 | (57.0) | 16.0 | 13.0 | 19.0 | 154.0 | 97.0 | |
18 | CRO | 1383 | Matteo Matovic | JK ULJANIK | U12 | 2010 | M | 28.0 | 18.0 | (46.0) | 4.0 | 24.0 | 4.0 | 20.0 | 144.0 | 98.0 |
19 | CRO | 1293 | Mark Maglica | JK GALEB | 2007 | M | 29.0 | 14.0 | 7.0 | 10.0 | 12.0 | (41.0) | 29.0 | 142.0 | 101.0 | |
20 | CRO | 1287 | Marko Puliz | JK ULJANIK | 2009 | M | 24.0 | 10.0 | 8.0 | 26.0 | 7.0 | (43.0) | 38.0 | 156.0 | 113.0 | |
21 | CRO | 1299 | Ricardo Juretic | JK OPATIJA | 2009 | M | 1.0 | 26.0 | 20.0 | 19.0 | 26.0 | 23.0 | (40.0) | 155.0 | 115.0 | |
22 | CRO | 1288 | Vita Erceg | JK OPATIJA | U12 | 2010 | F | 10.0 | 24.0 | 28.0 | 9.0 | (34.0) | 25.0 | 26.0 | 156.0 | 122.0 |
23 | CRO | 11 | Tonka Kostelic | JK VEGA | 2009 | F | 26.0 | 34.0 | (81.0 DNF) | 6.0 | 5.0 | 10.0 | 44.0 | 206.0 | 125.0 | |
24 | CRO | 973 | Lucija Belušic | JK VEGA | 2009 | F | 13.0 | 27.0 | 35.0 | 18.0 | 17.0 | 15.0 | (45.0) | 170.0 | 125.0 | |
25 | CRO | 1219 | Jakov Mocinic | JK ULJANIK | 2007 | M | 21.0 | 11.0 | (49.0) | 34.0 | 45.0 | 6.0 | 12.0 | 178.0 | 129.0 | |
26 | CRO | 1247 | Maksim Pogorilic | JK VEGA | U12 | 2010 | M | 22.0 | 13.0 | (32.0) | 24.0 | 30.0 | 18.0 | 25.0 | 164.0 | 132.0 |
27 | CRO | 1062 | Niko Katunar | JD VAL CRIKVENICA | U12 | 2010 | M | 14.0 | 32.0 | 21.0 | (36.0) | 32.0 | 22.0 | 28.0 | 185.0 | 149.0 |
28 | CRO | 1038 | Ivo Domijan | YACHT CLUB ZAGREB | 2008 | M | 18.0 | 28.0 | 25.0 | (39.0) | 22.0 | 19.0 | 37.0 | 188.0 | 149.0 | |
29 | CRO | 1211 | Luka Smokrovic | JK OPATIJA | 2009 | M | 23.0 | 30.0 | 30.0 | 32.0 | 19.0 | 24.0 | (35.0) | 193.0 | 158.0 | |
30 | CRO | 1004 | Alexandra Ivanova | JK OPATIJA | U12 | 2010 | F | 30.0 | 25.0 | 29.0 | 28.0 | (42.0) | 17.0 | 32.0 | 203.0 | 161.0 |
31 | CRO | 917 | Mauro Mrakovcic | JK PLAV- KRK | 2008 | M | 36.0 | 19.0 | 18.0 | 17.0 | (52.0) | 39.0 | 39.0 | 220.0 | 168.0 | |
32 | CRO | 1163 | Dominik Tokic | JAHT KLUB PUNAT | U12 | 2010 | M | 33.0 | 22.0 | 13.0 | 23.0 | 40.0 | 38.0 | (52.0) | 221.0 | 169.0 |
33 | CRO | 1196 | Roman Mohorovic | JK ULJANIK | U12 | 2010 | M | 35.0 | 37.0 | (81.0 DSQ) | 30.0 | 38.0 | 48.0 | 3.0 | 272.0 | 191.0 |
34 | CRO | 1042 | Laura Batelic | JK KVARNER | U12 | 2010 | F | 42.0 | 52.0 | 38.0 | 29.0 | 15.0 | (55.0) | 17.0 | 248.0 | 193.0 |
35 | CRO | 1158 | Ladavac Paolo | JK MAESTRAL | U12 | 2010 | M | (62.0) | 41.0 | 43.0 | 37.0 | 39.0 | 21.0 | 24.0 | 267.0 | 205.0 |
36 | CRO | 1221 | David Nicoletti | JK HORIZONT-POREC | U12 | 2012 | M | 41.0 | 39.0 | 44.0 | (51.0) | 29.0 | 31.0 | 21.0 | 256.0 | 205.0 |
37 | CRO | 936 | Barbora Culmanova | JK JUGO | 2006 | F | (64.0) | 40.0 | 27.0 | 52.0 | 31.0 | 44.0 | 15.0 | 273.0 | 209.0 | |
38 | CRO | 1271 | Luka Kamber | JK GALEB | 2008 | M | (54.0) | 36.0 | 16.0 | 40.0 | 46.0 | 46.0 | 30.0 | 268.0 | 214.0 | |
39 | CRO | 1014 | Franco Enrico Suarez Radin | JK HORIZONT-POREC | U12 | 2011 | M | (51.0) | 44.0 | 36.0 | 38.0 | 21.0 | 51.0 | 33.0 | 274.0 | 223.0 |
40 | CRO | 1045 | Juraj Lencovic | JK ISTRA LOVRAN | U12 | 2011 | M | (48.0) | 45.0 | 41.0 | 33.0 | 44.0 | 45.0 | 22.0 | 278.0 | 230.0 |
41 | CRO | 1100 | Laura Cugalj | JD VAL CRIKVENICA | U12 | 2010 | M | 47.0 | 33.0 | (55.0) | 50.0 | 35.0 | 20.0 | 47.0 | 287.0 | 232.0 |
42 | CRO | 1040 | Lukas Žanic | YC BURIN | U12 | 2011 | M | 44.0 | 31.0 | 33.0 | (62.0) | 37.0 | 34.0 | 60.0 | 301.0 | 239.0 |
43 | CRO | 1164 | Martin Mesic | JAHT KLUB PUNAT | U12 | 2011 | M | 43.0 | 48.0 | 23.0 | 41.0 | 48.0 | (53.0) | 46.0 | 302.0 | 249.0 |
44 | CRO | 1011 | Nika Sajnovic | YACHT CLUB ZAGREB | 2007 | F | 49.0 | 42.0 | (81.0 DNF) | 53.0 | 43.0 | 28.0 | 43.0 | 339.0 | 258.0 | |
45 | CRO | 1010 | Martin Culman | JK JUGO | 2009 | M | 58.0 | 46.0 | 39.0 | (63.0) | 49.0 | 26.0 | 41.0 | 322.0 | 259.0 | |
46 | CRO | 1162 | Lola Milovcic | JAHT KLUB PUNAT | U12 | 2010 | F | 46.0 | 38.0 | 31.0 | 56.0 | 41.0 | 47.0 | (62.0) | 321.0 | 259.0 |
47 | CRO | 1150 | Filip Smokovic | JK KVARNER | 2008 | M | 32.0 | 47.0 | 47.0 | 59.0 | 27.0 | 50.0 | (67.0) | 329.0 | 262.0 | |
48 | CRO | 1230 | Ladavac Eni | JK MAESTRAL | U12 | 2010 | F | (61.0) | 57.0 | 51.0 | 47.0 | 28.0 | 37.0 | 42.0 | 323.0 | 262.0 |
49 | CRO | 1223 | Ian Kosanovic | JK VEGA | 2009 | M | 55.0 | (73.0) | 50.0 | 35.0 | 33.0 | 36.0 | 53.0 | 335.0 | 262.0 | |
50 | CRO | 764 | Jessica Konc | JK PLAV- KRK | 2007 | F | 60.0 | 51.0 | 40.0 | 13.0 | 57.0 | 42.0 | (63.0) | 326.0 | 263.0 | |
51 | CRO | 115 | Ian Prašina Beever | JK VEGA | U12 | 2010 | M | 37.0 | 54.0 | 45.0 | 42.0 | (58.0) | 30.0 | 56.0 | 322.0 | 264.0 |
52 | CRO | 914 | Karlo Dminic | JK PLAV- KRK | 2008 | M | (69.0) | 66.0 | 37.0 | 14.0 | 66.0 | 65.0 | 36.0 | 353.0 | 284.0 | |
53 | CRO | 1254 | Vito Škufca | JK GALEB | U12 | 2010 | M | 39.0 | 35.0 | 57.0 | 44.0 | 64.0 | (70.0) | 51.0 | 360.0 | 290.0 |
54 | CRO | 1057 | Oliver Bižaca | JK JUGO | U12 | 2010 | M | 57.0 | 50.0 | 42.0 | (66.0) | 62.0 | 52.0 | 31.0 | 360.0 | 294.0 |
55 | CRO | 1044 | Dorian Car | JD VAL CRIKVENICA | U12 | 2010 | M | 40.0 | 56.0 | 66.0 | 45.0 | (72.0) | 40.0 | 48.0 | 367.0 | 295.0 |
56 | CRO | 1229 | Gašpar Šimic | JK GALEB | U12 | 2010 | M | 34.0 | 43.0 | 62.0 | 46.0 | 59.0 | (63.0) | 55.0 | 362.0 | 299.0 |
57 | CRO | 1093 | Andrej Uzelac | JD VAL CRIKVENICA | 2009 | M | 38.0 | 49.0 | 58.0 | 61.0 | 47.0 | 56.0 | (72.0) | 381.0 | 309.0 | |
58 | CRO | 120 | Karlo Mileta | JK KVARNER | 2008 | M | 31.0 | 58.0 | (81.0 DNF) | 49.0 | 73.0 | 67.0 | 34.0 | 393.0 | 312.0 | |
59 | ITA | 877 | Oteri Simone | CDVMUGGIA | U12 | 2011 | M | 50.0 | 55.0 | 52.0 | 48.0 | 53.0 | 54.0 | (59.0) | 371.0 | 312.0 |
60 | CRO | 1000 | Filip Jurešic | JK PLAV- KRK | U12 | 2010 | M | 52.0 | 65.0 | 48.0 | 43.0 | (68.0) | 49.0 | 64.0 | 389.0 | 321.0 |
61 | CRO | 1035 | Leon Labinjan | JK HORIZONT-POREC | U12 | 2012 | M | 53.0 | 53.0 | (67.0) | 55.0 | 61.0 | 59.0 | 49.0 | 397.0 | 330.0 |
62 | CRO | 1050 | Nino Tancabel | JK OPATIJA | 2008 | M | 56.0 | 60.0 | 54.0 | 65.0 | 51.0 | 58.0 | (69.0) | 413.0 | 344.0 | |
63 | CRO | 1094 | Doria Pajan | JD VAL CRIKVENICA | 2009 | M | 66.0 | (67.0) | 53.0 | 54.0 | 63.0 | 61.0 | 50.0 | 414.0 | 347.0 | |
64 | CRO | 845 | Jan Ridzak | YACHT CLUB ZAGREB | 2008 | M | 45.0 | 64.0 | 60.0 | (67.0) | 56.0 | 66.0 | 61.0 | 419.0 | 352.0 | |
65 | CRO | 1278 | Roko Dragoslavic | JK JUGO | 2009 | M | (76.0) | 63.0 | 34.0 | 70.0 | 70.0 | 60.0 | 70.0 | 443.0 | 367.0 | |
66 | CRO | 1148 | Viktorija Batel | JK MAESTRAL | U12 | 2010 | F | 59.0 | 62.0 | 64.0 | 64.0 | 55.0 | (68.0) | 66.0 | 438.0 | 370.0 |
67 | CRO | 1804 | Karlo Kinkela | JK OPATIJA | U12 | 2011 | M | 68.0 | 59.0 | 61.0 | 72.0 | 50.0 | 64.0 | (75.0) | 449.0 | 374.0 |
68 | CRO | 1292 | Lea Peršic | JK MAESTRAL | U12 | 2010 | F | 63.0 | 61.0 | 59.0 | (77.0) | 67.0 | 71.0 | 58.0 | 456.0 | 379.0 |
69 | CRO | 1036 | Nino Gerdevic | JK 3.MAJ RIJEKA | U12 | 2011 | M | 65.0 | 68.0 | 63.0 | 60.0 | (69.0) | 69.0 | 57.0 | 451.0 | 382.0 |
70 | CRO | 1892 | Nina Sošic | JK MAESTRAL | 2008 | F | 77.0 | 70.0 | 65.0 | 68.0 | 60.0 | 57.0 | (81.0 DNF) | 478.0 | 397.0 | |
71 | CRO | 163 | Rita Lukaric | JAHT KLUB PUNAT | U12 | 2013 | F | 71.0 | 74.0 | (81.0 DNF) | 58.0 | 71.0 | 72.0 | 65.0 | 492.0 | 411.0 |
72 | CRO | 998 | Katja Puric | JK PLAV- KRK | U12 | 2010 | F | 73.0 | 72.0 | (81.0 DNF) | 71.0 | 65.0 | 62.0 | 74.0 | 498.0 | 417.0 |
73 | CRO | 1884 | David Šobot | JK OPATIJA | U12 | 2011 | M | 67.0 | 69.0 | 56.0 | 76.0 | 74.0 | (77.0) | 76.0 | 495.0 | 418.0 |
74 | CRO | 1280 | Maša Mihailovic | JK JUGO | U12 | 2011 | F | 74.0 | 76.0 | (81.0 DNF) | 75.0 | 54.0 | 73.0 | 71.0 | 504.0 | 423.0 |
75 | CRO | 695 | Tea Dminic | JK PLAV- KRK | U12 | 2010 | F | 80.0 | 71.0 | (81.0 DNF) | 73.0 | 75.0 | 74.0 | 68.0 | 522.0 | 441.0 |
76 | CRO | 731 | Lara Mavric | JK PLAV- KRK | U12 | 2012 | F | 79.0 | 80.0 | (81.0 DNF) | 78.0 | 76.0 | 76.0 | 54.0 | 524.0 | 443.0 |
77 | CRO | 377 | Eva Markanjevic | JK 3.MAJ RIJEKA | 2008 | F | 72.0 | 77.0 | (81.0 DNF) | 69.0 | 79.0 | 79.0 | 81.0 DNF | 538.0 | 457.0 | |
78 | CRO | 1073 | Nolan Juricic | JK KVARNER | U12 | 2011 | M | 70.0 | 75.0 | (81.0 DNF) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 73.0 | 542.0 | 461.0 |
79 | CRO | 716 | Karlo Saršon | JK 3.MAJ RIJEKA | U12 | 2011 | M | 75.0 | 79.0 | (81.0 DNF) | 74.0 | 78.0 | 78.0 | 77.0 | 542.0 | 461.0 |
80 | CRO | 162 | Lina Kosic | JAHT KLUB PUNAT | U12 | 2010 | F | 78.0 | 78.0 | (81.0 DNF) | 79.0 | 77.0 | 75.0 | 81.0 DNF | 549.0 | 468.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com